Product code | Luminous flux (lm) | Correlated color temperature (K) | Color rendering index (CRI) | Unified glare rating (UGR) | Wired lighting control | IP Code | Luminaire shape | Length (mm) | | Info | Add |
---|
EV-SARN/1X4/ST/GR/840SARN/1X4/ST/GR/840 | 2400 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/1X4/ST/GR/840SARN/1X4/ST/GR/840Photo | |
---|
Product code | EV-SARN/1X4/ST/GR/840SARN/1X4/ST/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 2400 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 17.82 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | ABS |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |
EV-SARN/1X4/M3/GR/840 | 2400 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/1X4/M3/GR/840Photo | |
---|
Product code | EV-SARN/1X4/M3/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 2400 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 18.16 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | polycarbonate |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |
EV-SARN/2X4/ST/GR/840 | 4750 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/2X4/ST/GR/840Photo | |
---|
Product code | EV-SARN/2X4/ST/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 4750 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 36.8 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | ABS |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |
EV-SARN/2X4/M3/GR/840 | 4750 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/2X4/M3/GR/840Photo | |
---|
Product code | EV-SARN/2X4/M3/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 4750 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 38.8 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | polycarbonate |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |
EV-SARN/1X5/ST/GR/840 | 3800 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/1X5/ST/GR/840Photo | |
---|
Product code | EV-SARN/1X5/ST/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3800 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 30.5 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | ABS |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |
EV-SARN/1X5/M3/GR/840 | 3800 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/1X5/M3/GR/840Photo | |
---|
Product code | EV-SARN/1X5/M3/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3800 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 30.5 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | polycarbonate |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |
EV-SARN/2X5/ST/GR/840 | 3800 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/2X5/ST/GR/840Photo | |
---|
Product code | EV-SARN/2X5/ST/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3800 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 51.8 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | ABS |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
diagram | |
---|
| |
EV-SARN/2X5/M3/GR/840 | 3800 | 4000 | N/A | N/A | N/A | IP 65 | N/A | | - | EV-SARN/2X5/M3/GR/840Photo | |
---|
Product code | EV-SARN/2X5/M3/GR/840 |
---|
Luminaire type | Industrial |
---|
Mounting type | surafce or suspended |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3800 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | N/A |
---|
Median useful life | 50,000(h) |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | 120 |
---|
Luminous intensity distribution | N/A |
---|
Colour | N/A |
---|
Luminous intensity distribution geometry | N/A |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 51.8 |
---|
Wired lighting control | N/A |
---|
IP Code | IP 65 |
---|
IK Code | IK08 |
---|
Diffuser material | polycarbonate |
---|
Diffuser type | opal |
---|
Reflector material | N/A |
---|
Reflector Surface | N/A |
---|
Housing material | polycarbonate |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | N/A |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Weight (kg) | N/A |
---|
Generic description | N/A |
---|
| |