Product code | Luminous flux (lm) | Correlated color temperature (K) | Color rendering index (CRI) | Unified glare rating (UGR) | Wired lighting control | IP Code | Luminaire shape | Length (mm) | | Info | Add |
---|
EV-AMR110991 | 1800 | 3000 | >80 | N/A | ON/OFF | IP 54 | rectangular | 320 |
| EV-AMR110991Photo | |
---|
Product code | EV-AMR110991 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 128.57 |
---|
Correlated color temperature (K) | 3000 |
---|
Color rendering index (CRI) | >80 |
---|
Median useful life | Average LED life L70B50 Tu209025 (h) 100,000 Average LED life L80B50 Tu209025 (h) 90,000 Average LED life L90B50 Tu209025 (h) 50,000 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | black |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 14 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 54 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 1.93 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Generic description | A flat, square ceiling luminaire for modern interiors. A highly permeable PMMA diffuser that is resistant to yellowing and provides a uniform illumination of its entire surface without any visible LED points.
A white- or black-painted steel sheet housing and frame. Due to the luminaireu2019s opaque sides, there is no ceiling illumination effect. Many possibilities The option with a microwave motion sensor makes it possible to precisely set the following parameters: 5 detection range levels and 7 operation time options after motion detection. The high IP54 ingress protection rating makes this product suitable for use in humid rooms. Easy mounting Safe use and tool-free access to the inside of the luminaire with 4 neodymium magnets, a steel cable helps to ensure safe ceiling or wall mounting. The luminaire is equipped with a light source and separate lighting control equipment that cannot be replaced by the user.
|
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR111822 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 54 | rectangular | 320 |
| EV-AMR111822Photo | |
---|
Product code | EV-AMR111822 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 128.57 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | black |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 14 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 54 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 1.84 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR113362 | 3100 | 3000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR113362Photo | |
---|
Product code | EV-AMR113362 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 3100 |
---|
Maximum luminous efficacy (lm/W) | 129.17 |
---|
Correlated color temperature (K) | 3000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | black |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 24 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.1 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR111823 | 3100 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR111823Photo | |
---|
Product code | EV-AMR111823 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 3100 |
---|
Maximum luminous efficacy (lm/W) | 129.17 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | black |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 24 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 1.79 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580204 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580204Photo | |
---|
Product code | EV-AMR580204 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Median useful life | Average LED life L70B50 Tu209025 (h) 70,000 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.58 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580203 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580203Photo | |
---|
Product code | EV-AMR580203 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.07 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580192 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580192Photo | |
---|
Product code | EV-AMR580192 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.85 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580197 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580197Photo | |
---|
Product code | EV-AMR580197 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Median useful life | LED Lifetime L70B50 Ta25 (h) 70 000 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 5.34 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR577077 | 1800 | 3000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR577077Photo | |
---|
Product code | EV-AMR577077 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 3000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 3.34 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR102833 | 1800 | 3000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR102833Photo | |
---|
Product code | EV-AMR102833 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 3000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.12 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR106765 | 1800 | 3000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR106765Photo | |
---|
Product code | EV-AMR106765 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 3000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.12 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR577963 | 1800 | 3000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR577963Photo | |
---|
Product code | EV-AMR577963 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 3000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.48 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580200 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580200Photo | |
---|
Product code | EV-AMR580200 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.94 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580189 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580189Photo | |
---|
Product code | EV-AMR580189 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.39 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580194 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580194Photo | |
---|
Product code | EV-AMR580194 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.91 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR577964 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR577964Photo | |
---|
Product code | EV-AMR577964 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Median useful life | LED Lifetime L70B50 Ta25 (h) 70 000 Electrical Data |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.91 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR577966 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR577966Photo | |
---|
Product code | EV-AMR577966 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.87 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580201 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580201Photo | |
---|
Product code | EV-AMR580201 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.39 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580190 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580190Photo | |
---|
Product code | EV-AMR580190 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
Voltage (V AC) | 220-240 |
---|
Power (W) | 23 |
---|
Wired lighting control | ON/OFF |
---|
IP Code | IP 44 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | acrylic |
---|
Housing material | steel |
---|
Luminaire shape | rectangular |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Width (mm) | 320 |
---|
Length (mm) | 320 |
---|
Height (mm) | 45 |
---|
Weight (kg) | 2.39 |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
LDT | Download |
---|
IES | Download |
---|
Optics | opal |
---|
Installation instructions | Download |
---|
Reflector | white plastic |
---|
| |
EV-AMR580195 | 1800 | 4000 | >80 | N/A | ON/OFF | IP 44 | rectangular | 320 |
| EV-AMR580195Photo | |
---|
Product code | EV-AMR580195 |
---|
Luminaire type | rectangular |
---|
Mounting type | surface mounting |
---|
Mounting location | wall, ceiling |
---|
Luminous flux (lm) | 1800 |
---|
Maximum luminous efficacy (lm/W) | 78.26 |
---|
Correlated color temperature (K) | 4000 |
---|
Color rendering index (CRI) | >80 |
---|
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
---|
Luminous intensity distribution direction | N/A |
---|
Colour | white |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Unified glare rating (UGR) | N/A |
---|
