Product code | Luminous flux (lm) | Correlated color temperature (K) | Color rendering index (CRI) | Unified glare rating (UGR) | Wired lighting control | IP Code | Luminaire shape | Length (mm) | | Info | Add |
---|
EV-K21SF30IPOP9TWDRW | 3000 | Tunable white | >90 | N/A | ON/OFF | IP43 | N/A | N/A |
| EV-K21SF30IPOP9TWDRWPhoto | |
---|
Product code | EV-K21SF30IPOP9TWDRW |
---|
Luminaire type | Downlights |
---|
Mounting type | surface |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3000 |
---|
Maximum luminous efficacy (lm/W) | N/A |
---|
Correlated color temperature (K) | Tunable white |
---|
Color rendering index (CRI) | >90 |
---|
Median useful life | N/A |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | N/A |
---|
Luminous intensity distribution | N/A |
---|
Colour | white 02 |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Angle 65° luminance | N/A |
---|
Voltage (V AC) | 230 |
---|
Power (W) | N/A |
---|
Wired lighting control | ON/OFF |
---|
Wireless lighting control | N/A |
---|
IP Code | IP43 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | N/A |
---|
Diffuser type | opal |
---|
Reflector material | bright |
---|
Housing material | aluminium |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Width (mm) | N/A |
---|
Length (mm) | N/A |
---|
Height (mm) | N/A |
---|
Weight (kg) | N/A |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Adjustable | yes |
---|
Generic description | N/A |
---|
IES | Download |
---|
Optics | N/A |
---|
Installation instructions | Download |
---|
| |
EV-K21SF30IPOP9TWDRB | 3000 | Tunable white | >90 | N/A | ON/OFF | IP43 | N/A | N/A |
| EV-K21SF30IPOP9TWDRBPhoto | |
---|
Product code | EV-K21SF30IPOP9TWDRB |
---|
Luminaire type | Downlights |
---|
Mounting type | surface |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3000 |
---|
Maximum luminous efficacy (lm/W) | N/A |
---|
Correlated color temperature (K) | Tunable white |
---|
Color rendering index (CRI) | >90 |
---|
Median useful life | N/A |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | N/A |
---|
Luminous intensity distribution | N/A |
---|
Colour | white 02 |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Angle 65° luminance | N/A |
---|
Voltage (V AC) | 230 |
---|
Power (W) | N/A |
---|
Wired lighting control | ON/OFF |
---|
Wireless lighting control | N/A |
---|
IP Code | IP43 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | N/A |
---|
Diffuser type | opal |
---|
Reflector material | bright |
---|
Housing material | aluminium |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Width (mm) | N/A |
---|
Length (mm) | N/A |
---|
Height (mm) | N/A |
---|
Weight (kg) | N/A |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Adjustable | yes |
---|
Generic description | N/A |
---|
IES | Download |
---|
Optics | N/A |
---|
Installation instructions | Download |
---|
| |
EV-K21SF30IPOP9TWDMW | 3000 | Tunable white | >90 | N/A | ON/OFF | IP43 | N/A | N/A |
| EV-K21SF30IPOP9TWDMWPhoto | |
---|
Product code | EV-K21SF30IPOP9TWDMW |
---|
Luminaire type | Downlights |
---|
Mounting type | surface |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3000 |
---|
Maximum luminous efficacy (lm/W) | N/A |
---|
Correlated color temperature (K) | Tunable white |
---|
Color rendering index (CRI) | >90 |
---|
Median useful life | N/A |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | N/A |
---|
Luminous intensity distribution | N/A |
---|
Colour | white 02 |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Angle 65° luminance | N/A |
---|
Voltage (V AC) | 230 |
---|
Power (W) | N/A |
---|
Wired lighting control | ON/OFF |
---|
Wireless lighting control | N/A |
---|
IP Code | IP43 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | N/A |
---|
Diffuser type | opal |
---|
Reflector material | metalized matt |
---|
Housing material | aluminium |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Width (mm) | N/A |
---|
Length (mm) | N/A |
---|
Height (mm) | N/A |
---|
Weight (kg) | N/A |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Adjustable | yes |
---|
Generic description | N/A |
---|
IES | Download |
---|
Optics | N/A |
---|
Installation instructions | Download |
---|
| |
EV-K21SF30IPOP9TWDMB | 3000 | Tunable white | >90 | N/A | ON/OFF | IP43 | N/A | N/A |
| EV-K21SF30IPOP9TWDMBPhoto | |
---|
Product code | EV-K21SF30IPOP9TWDMB |
---|
Luminaire type | Downlights |
---|
Mounting type | surface |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3000 |
---|
Maximum luminous efficacy (lm/W) | N/A |
---|
Correlated color temperature (K) | Tunable white |
---|
Color rendering index (CRI) | >90 |
---|
Median useful life | N/A |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | N/A |
---|
Luminous intensity distribution | N/A |
---|
Colour | white 02 |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Angle 65° luminance | N/A |
---|
Voltage (V AC) | 230 |
---|
Power (W) | N/A |
---|
Wired lighting control | ON/OFF |
---|
Wireless lighting control | N/A |
---|
IP Code | IP43 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | N/A |
---|
Diffuser type | opal |
---|
Reflector material | metalized matt |
---|
Housing material | aluminium |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Width (mm) | N/A |
---|
Length (mm) | N/A |
---|
Height (mm) | N/A |
---|
Weight (kg) | N/A |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Adjustable | yes |
---|
Generic description | N/A |
---|
IES | Download |
---|
Optics | N/A |
---|
Installation instructions | Download |
---|
| |
EV-K21SF30IPOP9TWDWW | 3000 | Tunable white | >90 | N/A | ON/OFF | IP43 | N/A | N/A |
| EV-K21SF30IPOP9TWDWWPhoto | |
---|
Product code | EV-K21SF30IPOP9TWDWW |
---|
Luminaire type | Downlights |
---|
Mounting type | surface |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3000 |
---|
Maximum luminous efficacy (lm/W) | N/A |
---|
Correlated color temperature (K) | Tunable white |
---|
Color rendering index (CRI) | >90 |
---|
Median useful life | N/A |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | N/A |
---|
Luminous intensity distribution | N/A |
---|
Colour | white 02 |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Angle 65° luminance | N/A |
---|
Voltage (V AC) | 230 |
---|
Power (W) | N/A |
---|
Wired lighting control | ON/OFF |
---|
Wireless lighting control | N/A |
---|
IP Code | IP43 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | N/A |
---|
Diffuser type | opal |
---|
Reflector material | white |
---|
Housing material | aluminium |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Width (mm) | N/A |
---|
Length (mm) | N/A |
---|
Height (mm) | N/A |
---|
Weight (kg) | N/A |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Adjustable | yes |
---|
Generic description | N/A |
---|
IES | Download |
---|
Optics | N/A |
---|
Installation instructions | Download |
---|
| |
EV-K21SF30IPOP9TWDWB | 3000 | Tunable white | >90 | N/A | ON/OFF | IP43 | N/A | N/A |
| EV-K21SF30IPOP9TWDWBPhoto | |
---|
Product code | EV-K21SF30IPOP9TWDWB |
---|
Luminaire type | Downlights |
---|
Mounting type | surface |
---|
Mounting location | ceiling |
---|
Luminous flux (lm) | 3000 |
---|
Maximum luminous efficacy (lm/W) | N/A |
---|
Correlated color temperature (K) | Tunable white |
---|
Color rendering index (CRI) | >90 |
---|
Median useful life | N/A |
---|
Standard Deviation of Color Matching (SDCM) | N/A |
---|
Photobiological risk group | N/A |
---|
Luminous intensity distribution direction | N/A |
---|
Beam angle | N/A |
---|
Luminous intensity distribution | N/A |
---|
Colour | white 02 |
---|
Luminous intensity distribution geometry | symmetrical |
---|
Luminous intensity distribution | N/A |
---|
Unified glare rating (UGR) | N/A |
---|
Angle 65° luminance | N/A |
---|
Voltage (V AC) | 230 |
---|
Power (W) | N/A |
---|
Wired lighting control | ON/OFF |
---|
Wireless lighting control | N/A |
---|
IP Code | IP43 |
---|
IK Code | N/A |
---|
IEC protection class | N/A |
---|
Diffuser material | N/A |
---|
Diffuser type | opal |
---|
Reflector material | white |
---|
Housing material | aluminium |
---|
Luminaire shape | N/A |
---|
Permissible ambient temperature range | from 0u00c2u00b0C to 25u00c2u00b0C |
---|
Circuit load capacity (B10) | N/A |
---|
Circuit load capacity (B16) | N/A |
---|
Width (mm) | N/A |
---|
Length (mm) | N/A |
---|
Height (mm) | N/A |
---|
Weight (kg) | N/A |
---|
Diameter (mm) | N/A |
---|
Ceilling opening dimensions (mm) | N/A |
---|
Adjustable | yes |
---|
Generic description | N/A |
---|
IES | Download |
---|
Optics | N/A |
---|
Installation instructions | Download |
---|
| |